Children’s Ibuprofen (Advil & Motrin)
Weight | Age | Dose (oral suspension 100mg/5ml) |
---|---|---|
24-35 lbs | 2-3 yrs | 5 mL |
36-47 lbs | 4-5 yrs | 7.5 mL |
48-59 lbs | 6-8 yrs | 10 mL |
60-71 lbs | 9-10 yrs | 12.5 mL |
72-95 lbs | 11 yrs | 15 mL |
Infants’ Ibuprofen (Advil & Motrin)
Weight | Age | Dose (concentrated drops 50 mg/1.25ml) |
---|---|---|
6-11 lbs | 0-5 mos | Do Not Use |
12-17 lbs | 6-11 mos | 1.25 mL |
18-23 lbs | 12-23 mos | 1.875 mL |
24-35 lbs | 2-3 yrs | Do Not Use |
Children’s Acetaminophen (Tylenol)
Weight | Age | Dose (oral suspension 160 mg/ 5ml) |
---|---|---|
24-35 lbs | 2-3 yrs | 5 mL |
36-47 lbs | 4-5 yrs | 7.5 mL |
48-59 lbs | 6-8 yrs | 10 mL |
60-71 lbs | 9-10 yrs | 12.5 mL |
72-95 lbs | 11 yrs | 15 mL |
Infants’ Acetaminophen (Tylenol)
Weight | Age | Dose (Oral Suspension 160mg/5ml) |
---|---|---|
6-11 lbs | 0-3 mos | 1.25 mL |
12-17 lbs | 4-11 mos | 2.5 mL |
18-23 lbs | 12-23 mos | 3.75 mL |
Children’s Diphenhydramine (Benadryl)
Weight | Age | Dose (oral suspension 12.5 mg/ 5 ml) |
---|---|---|
18-23 lbs | 12-23 months | 2.5 ml |
24-35 lbs | 2-3 yrs | 3.75 ml |
36-47 lbs | 4-5 yrs | 5 ml |
48-59 lbs | 6-8 yrs | 6.25 ml |
60-71 lbs | 9-10 yrs | 7.5 ml |
72-95 lbs | 11 yrs | 8.25 ml |
96 lbs and over | 12+ | 10 ml |
Click here for further information on risks http://www.benadryl.com/